Description
24x24x15 Fiberglass Pocket Bag Filter Details
The Damn Fiberglass bag filters features ultrafine fiberglass media, making it the go-to choice for applications where fiberglass is required. With efficiencies ranging from MERV 9 to MERV 15, Damn Fiberglass bag filters deliver durable performance and reliability. Its exclusive internal header design adds strength and prevents racking during installation, ensuring consistent performance in demanding environments.
| Size (W x H x D) | Nominal Pkt No. | Air Flow Capacity (CFM) | Initial Resistance (W.G.) | Media Sq. Footage | Size (MM) | MERV 15 (90–95%) | Case Count |
|---|---|---|---|---|---|---|---|
| 24 x 24 x 15 | 6 | 1000 / 1250 / 1500 | 0.50 / 0.62 / 0.74 | 35.75 | 610 x 610 x 381 | MERV 15 | 6 |
| 24 x 24 x 15 | 7 | 1000 / 1250 / 1500 | 0.47 / 0.57 / 0.70 | 41.71 | 610 x 610 x 381 | MERV 15 | 4 |
| 24 x 24 x 15 | 8 | 1000 / 1250 / 1500 | 0.42 / 0.53 / 0.67 | 47.66 | 610 x 610 x 381 | MERV 15 | 4 |
| 24 x 24 x 15 | 10 | 1000 / 1250 / 1500 | 0.38 / 0.45 / 0.60 | 59.58 | 610 x 610 x 381 | MERV 15 | 3 |
| 24 x 24 x 15 | 12 | 1000 / 1250 / 1500 | 0.30 / 0.37 / 0.53 | 71.50 | 610 x 610 x 381 | MERV 15 | 2 |
DAMN Filters offers a full line of Pocket Bag Filters.
If you don’t see the Pocket Bag Filter you are looking for or need help give us a call at (844) 605-3266 or contact us.
Explore more from our collection.




Reviews
There are no reviews yet.